Select Category
Select Category
Lettings
Sales
Property Type
Bungalow
Commercial Property
Flat / Apartment
House
Land
Other
Min Beds
1
2
3
4
5
Min Price
£50
£100
£200
£300
£400
£500
£600
£700
£800
£900
£1,000
£1,250
£1,500
£1,750
£2,000
£2,500
£3,000
£3,500
£4,000
£4,500
£5,000
£50,000 £60,000 £70,000
£80,000 £90,000 £100,000
£110,000 £120,000 £125,000
£130,000 £140,000 £150,000
£160,000 £170,000 £175,000
£180,000 £190,000 £200,000
£210,000 £220,000 £230,000
£240,000 £250,000 £260,000
£270,000 £280,000 £290,000
£300,000 £325,000 £350,000
£375,000 £400,000 £425,000
£450,000 £475,000 £500,000
£550,000 £600,000 £650,000
£700,000 £800,000 £900,000
£1,000,000 £1,250,000 £1,500,000
£1,750,000 £2,000,000 £2,500,000
£3,000,000
Max Price
£50
£100
£200
£300
£400
£500
£600
£700
£800
£900
£1,000
£1,250
£1,500
£1,750
£2,000
£2,500
£3,000
£3,500
£4,000
£4,500
£5,000
£50,000 £60,000 £70,000
£80,000 £90,000 £100,000
£110,000 £120,000 £125,000
£130,000 £140,000 £150,000
£160,000 £170,000 £175,000
£180,000 £190,000 £200,000
£210,000 £220,000 £230,000
£240,000 £250,000 £260,000
£270,000 £280,000 £290,000
£300,000 £325,000 £350,000
£375,000 £400,000 £425,000
£450,000 £475,000 £500,000
£550,000 £600,000 £650,000
£700,000 £800,000 £900,000
£1,000,000 £1,250,000 £1,500,000
£1,750,000 £2,000,000 £2,500,000
£3,000,000